Our range of products include rotomolded plastic crates, plastic vegetable crate, roto mould crates, plastic fish crate, supreme roto moulded crate rm 6040325 and double wall jumbo crate.
₹ 830 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 50litres |
| Size | 525*365*320mm |
| Color | any |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| With Handle | Yes |
| Brand | Kaveri |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240 / Piece Get Latest Price
| Capacity | 20 to 25 Kgs |
| Shape | Rectangular |
| Size | 540x360x290mm |
| Brand | Esquire |
| Style | Mesh |
| Usage/Application | Vegetable Crate |
| Color | Any |
| Material | HDPE |
| Weight | 1.5 Kgs |
| Quality | 1 Grade |
Minimum order quantity: 10 Piece
₹ 900 / Piece Get Latest Price
| Capacity | 70litres |
| Size | 600*400*325mm |
| Color | any |
| Model Name/Number | DBS 7.01 |
| Material | Plastic |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| With Handle | Yes |
| Brand | Kaveri |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Capacity | 20litres |
| Color | any |
| Size | Size:405*305*225mm |
| Brand | kaveri |
| Model Name/Number | DBS 2.01 |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Plastic |
| Storing Material | Non-Edible, Edible |
| With Handle | Yes |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Capacity | 75 Ltrs |
| Material | Plastic |
| Color | Blue |
| Size | 650x450x315mm |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Style | Solid Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Usage/Application | Industrial/Storage |
| Size | 600x400x325mm |
| Brand | Supreme |
| Model Name/Number | RM 6040325 |
| Style | Solid Box |
| Material | PE |
| Capacity | 70 ltrs |
| Color | Any |
| Shape | Rectangular |
| With Handle | Yes |
Minimum order quantity: 10 Piece
₹ 650 / Piece Get Latest Price
| Outer Dimension (LXWXH) | 650 x 450 x 315 mm |
| Color | Blue |
| Usage/Application | Any |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
| Weight | Approx 4 Kgs |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 550 / Piece Get Latest Price
| Capacity | 75 L |
| Dimension | 600X 400X 320 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1050 / Piece Get Latest Price
| Capacity | 160 to 180 Ltrs |
| Color | Blue |
| Usage/Application | Any |
| Shape | Rectangular |
| Style | Mesh |
| Material | HDPE |
| Features | Storage and stackable |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 2400 / Piece Get Latest Price
| Capacity | 50 Ltr |
| Material | PE |
| Color | Red |
| Ice Pads | Not Available |
| Handle | Available |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Outer Dimensions (LXWXH) | 540x360x290 |
| Model Number | 53290 TP MJ |
| Dimension | 500X 325 X 360 mm |
| Capacity | 50 L |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1600 / Piece Get Latest Price
| Size (LxW) | 1200 mm X 1000 mm |
| Material | Plastic |
| Color | Blue |
| Usage/Application | Storage |
| Entry Type | 4 way/2 way |
| Storing Product | Any |
| Capacity | 750 Kgs |
| Storage Capacity | 750 Kgs |
Minimum order quantity: 10 Piece
₹ 650 / Piece Get Latest Price
| Color | Blue |
| Usage/Application | ANY |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Capacity | 60 ltrs, 80 ltrs, 100 ltrs |
| Material | Plastic |
| Color | Multiple |
| Usage/Application | Storage (Edible and Nonedible) |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 425 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 20 ltr Approx |
| Color | Any |
| Brand | Supreme |
| Size | 400x300x220mm |
| Model Name/Number | RM 4030220 |
| Style | Solid Box |
| Shape | Rectangular |
| Material | PE |
Minimum order quantity: 10 Piece
₹ 12000 / Piece Get Latest Price
| Capacity | 1-10 ton |
| Material | HDPE |
| Usage/Application | Garments processing unit |
| Entry Type | 2 way |
| Storing Product | Any |
| Color | White |
| Size/Dimension | 1175x1000x1000mm |
| Container Type | Open Top Container, Dry Container, Tank Container |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Harikumar J (Director)
Sri Wari Enterprises
132/2B, Somayampalayam Road, Near VOC Nagar Vadavalli, Somayampalayam Village
Coimbatore - 641041, Tamil Nadu, India