Our product range includes a wide range of spillage plastic pallet, perforated plastic pallets, imported plastic pallets, export plastic pallet, roto molded plastic pallets and swift roto moulded plastic pallet.
₹ 10500 / Piece Get Latest Price
| Size (LxW) | 1300 mm X 1300 mm |
| Size | 1300*1300*200mm |
| Storing Product | Drums |
| Color | Red |
| Brand | Omtex |
| Usage/Application | Material Handling |
| Material | Polyethylene |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Weight | 34kgs |
Minimum order quantity: 1 Piece
₹ 2250 / Piece Get Latest Price
| Size (LxW) | 1200 mm X 1000 mm |
| Color | Blue |
| Storing Product | Any |
| Usage/Application | Stacking/Racking |
| Entry Type | 2 way/4 Way |
| Material | Plastic |
| Brand | Supreme |
| Capacity | 2 Ton to 4 Ton |
| Weight | 14 to 16.4 Kgs |
| Surface Finish | Perforated |
Minimum order quantity: 10 Piece
Injection Moulded plastic pallets
₹ 2000 / Piece Get Latest Price
| Size | 1200X1000X125 |
| Entry Type | 4 way |
| Storing Product | Any |
| Capacity | 500 to 1500 kgs |
| Material | Plastic |
| Color | Blue |
| Usage/Application | Stacking and hauling |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Size | 1100 x 1100 x 120 mm |
| Material | Plastic |
| Storing Product | Any |
| Color | Black |
| Usage/Application | Exports |
| Entry Type | 4 way forklift |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6800 / Piece Get Latest Price
| Size(mm) | 1500x1200x160, 1500mm*1200mm*160mm |
| Brand | Supreme |
| Usage/Application | Material Handling |
| Color | Red |
| Material | Polyethylene |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Weight | 32kgs |
| Pallet Top Type | 2 way entry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Size | 1200X1000X150 |
| Brand | Swift Technoplast |
| Usage/Application | Material Handling |
| Color | Red |
| Material | Polyethylene |
| Capacity | Unified Load up to 2 Tons |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| Static Load | Unified Load up to 2 Tons |
| Runner Type | 9 Leg |
Minimum order quantity: 10 Piece
₹ 2125 / Piece Get Latest Price
| Size (LxW) | 1200 mm X 1000 mm |
| Usage/Application | Material Handling |
| Color | Blue |
| Material | Polyethylene |
| Brand | Supreme |
| Shape | Rectangular |
| Capacity | Unified load 2000 to 3000 Kg |
| Country of Origin | Made in India |
| Number of Entry Way | 4 Way |
| Dimension | 1200x1000x125mm |
Minimum order quantity: 10 Piece
Injection Moulded plastic pallets
₹ 1000 / Piece Get Latest Price
| Size(LXWXH)(mm) | 1100X1100X150 |
| Usage/Application | Industrial |
| Color | Black |
| Capacity | Up to 1 Ton |
| Shape | Square |
| Storing Material | Non Edible |
| Weight | Approx 7.5 Kgs |
Minimum order quantity: 10 Piece
₹ 1350 / Piece Get Latest Price
| Size | 1200X1000X130 |
| Brand | Supreme |
| Usage/Application | Material Handling |
| Color | Blue |
| Material | Polyethylene |
| Capacity | Upto 800 Kgs |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4150 / Piece Get Latest Price
| Size (LxW) | 1200 mm X 1200 mm |
| Size | 1200x1200x150mm |
| Brand | Supreme |
| Usage/Application | Material Handling |
| Color | Any |
| Material | Polyethylene |
| Shape | Square |
| Storing Material | Edible, Non-Edible |
| Capacity | 500 Kg to 4000 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Size(mm) | 1000 mm X 1200 mm |
| Capacity | 200 Kg |
| Material | Plastic |
| Usage/Application | Storage/Hauling |
| Color | White |
₹ 3200 / Piece Get Latest Price
| Size(LXWXH)(mm) | 1200x1200x150 |
| Color | Red |
| Material | Polyethylene |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Country of Origin | Made in India |
| Usage/Application | Material Handling |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Size(mm) | 1200X1000X150 |
| Brand | Swift |
| Usage/Application | Material Handling |
| Capacity | 2000 to 3000 Kgs |
| Shape | Square |
| Storing Material | Non-Edible, Edible |
| Surface Finish | Polished |
| Material | HDPE |
| Length | 1200mm |
| Width | 1200mm |
Minimum order quantity: 5 Piece
₹ 3500 / Piece Get Latest Price
| Size(mm) | 1200 mm X 1200 mm |
| Capacity | 1 Ton |
| Entry Type | 4 way |
| Color | Off White |
| Dimension/Size | 1200x1200x150 |
| Country of Origin | Made in India |
| Usage/Application | Material handling |
| Shape | Square/Rectangular |
Minimum order quantity: 10 Piece
₹ 4300 / Piece Get Latest Price
| Size(LXWXH)(mm) | 1200x1200x150 |
| Size | 1200mmx1000mmx160mm |
| Brand | Supreme |
| Usage/Application | Material Handling |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| Static Load | Static: 2000kg |
| Weight | 16.4kgs |
| Pallet Top Type | 4 Way entry |
| Capacity | Unified Static: 2000kg; Unified Dynamic:500kg |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Size(mm) | 1200x1000x135 |
| Usage/Application | Material Handling |
| Color | Blue |
| Material | Polyethylene |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2400 / Piece Get Latest Price
| Size | 1200mmx1000mmx160mm, 1200X1000X160 |
| Capacity | 2 Ton to 4 Ton |
| Entry Type | 2 Way/4 Way |
| Brand | Supreme |
| Usage/Application | Material Handling |
| Color | Blue |
| Material | Polyethylene |
| Shape | Rectangular |
| Storing Material | Edible, Non-Edible |
| Weight | 14 to 16.4 Kgs |
Minimum order quantity: 10 Piece
Injection Moulded plastic pallets
₹ 7000 / Piece Get Latest Price
| Size | 1500MMX1500MMX160MM |
| Brand | Swift |
| Usage/Application | Material Handling |
| Color | White |
| Material | Plastic |
| Capacity | 4500 kg |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Length | 1500 mm |
| Width | 1200 mm |
₹ 4300 / Piece Get Latest Price
| Size | 1200x1200x160mm |
| Brand | Supreme |
| Usage/Application | Material Handling |
| Color | White/Blue |
| Material | Polyethylene |
| Capacity | Unified Load Upto 1.5 Tons |
| Shape | Rectangular |
| Storing Material | Non-Edible, Edible |
| Static Load | Unified Load Up to 1.5 Tons |
| Runner Type | 9 Leg/4 Way entry |
Minimum order quantity: 10 Piece
₹ 2100 / Piece Get Latest Price
| Size | 1200x1000x160 mm |
| Color | Blue |
| Usage/Application | Storage |
| Entry Type | 4 way |
| Capacity | upto 1 Ton |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Harikumar J (Director)
Sri Wari Enterprises
132/2B, Somayampalayam Road, Near VOC Nagar Vadavalli, Somayampalayam Village
Coimbatore - 641041, Tamil Nadu, India